Christ Orchard
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | All ages |
| Media | 47 pics |
| Details |
|
Christ Orchard located near Elmwood, Illinois, has been committed to growing high-quality farm fresh items since 1977. The orchard includes apples, apple picking, pure honey, apple cider, pumpkins, squirrel corn, squash, gourds, Indian corn, mums, straw bales, corn stalks, fruit butters and preserves, soy candles and much more.
We offer pumpkins for all of our fall decoration needs. They literally come in all shapes and sizes. From jack-be-little to dill’s Atlantic giant varieties, we have a pumpkin to fit your needs. We raise many mini, assorted jack-o-lantern, and giant pumpkins. You can choose a pumpkin from the rack or venture out into the patch and cut it off the vine by yourself. We also raise white, green, and buckskin pumpkins for your decoration needs.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | September - October Hours: Monday - Saturday: 8am - 8pm (Also open on Labor Day and Columbus Day). Sundays: Closed |
| Payment Accepted | Cash , Credit Cards , Debit Cards |
Photo Gallery
Nearby Attractions
-
Wildlife Scary Park
6.4 miles away
-
Aura Haunted House
13.0 miles away
-
Tanner Family Orchard
14.7 miles away
-
Vibe Haunted House
15.7 miles away
-
Roth Pumpkin Patch
21.1 miles away
-
Spider Hill
21.7 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 4,867 |
| Clicks to Attraction Website: | 373 |
| Last Edit to Your Listing: | Sep 14, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
