Witch in the Woods
New Lenox, IL 60451-1402
Snapshot
| Rating | Review This Haunt |
| Scare Factor | A Little Scary |
| Appropriate For | All Ages |
| Admission Cost | Free But can Make a donation to New Lenox Food Pantry. |
| Media | 6 pics |
| Details |
|
***Beware The Witch in the Woods*** This October dare to enter the Erie realm of the Witch in the Woods, open all month, long for those who can face the unknown. As you wander along Locust Lane you will encounter chilling sites and spine-chilling sounds that will transport you into world of mystery and magic. Join us for a special One Night Only event on October 10 from 6 to 9 PM. Where you can experience our haunted trail like never before on this night, the Witch will be waiting to share her dark secrets in frightful tales. Will you survive her wicked enchantments, or will you be drawn into her spellbinding world. When the Witch and the Wood beckons- will you answer her call? Come find out if you have it have what it takes.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | 5:30pm-10pm SMTWTH 5pm-11pm Fri-Sat October 10th 6-9pm Haunted Trail Open |
| Admission Cost | Free But can Make a donation to New Lenox Food Pantry. |
Photo Gallery
Nearby Attractions
-
Walker Graveyard
0.5 miles away
-
Walker Graveyard
0.5 miles away
-
House of the undead
0.6 miles away
-
Nightmare on Lenox Street
0.6 miles away
-
The Yard of the Apocalypse
1.5 miles away
-
Toes of Moe
1.6 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 1 |
| Clicks to Attraction Website: | 0 |
| Last Edit to Your Listing: | Sep 23, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
