Boone Lake’s Haunted Trail
3941 Dawson Lake Road
poplar grove, IL 61065
poplar grove, IL 61065
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Scary |
| Appropriate For | adults teens and older children may find this event suitable |
| Admission Cost | $20 |
| Media | 1 pic |
| Details |
|
this is a haunted hayride and haunted trail combo. There will be food trucks and fenders on site as well.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | 6 PM to 11 PM Fridays and Saturdays through October |
| Admission Cost | $20 |
| Payment Accepted | Cash , Credit Cards , Debit Cards |
Event last updated 3 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
The Lindberg Pumpkin Patch
2.2 miles away
-
Karnival of Karnage - Gates of Hell
4.3 miles away
-
Edwards Apple Orchard
4.7 miles away
-
Valley Orchard
8.4 miles away
-
Susie's Garden Patch
8.6 miles away
-
Brayton Knolls Haunt
15.1 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 0 |
| Clicks to Attraction Website: | 0 |
| Last Edit to Your Listing: | Aug 8, 2026 |
Categories:
Haunted Hay Rides, Haunted Trails
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
